Top Goalies
Pre-Season 2012 - Goals Against Average
| | | | | | | | | | | | | | | |
| 1 | | Alex Dubeau | Moncton, Wildcats (total)  | 3 | 180:00 | 68 | 66 | 2 | 1 | 0.67 | 0.971 | 3 | 0 | 0 | 0 |
| | | Shawinigan, Cataractes | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
| | | Moncton, Wildcats | 3 | 180:00 | 68 | 66 | 2 | 1 | 0.67 | 0.971 | 3 | 0 | 0 | 0 |
| 2 | | Chris Clarke | Halifax, Mooseheads (total)  | 4 | 131:59 | 39 | 36 | 3 | 0 | 1.36 | 0.923 | 1 | 1 | 0 | 0 |
| | | Gatineau, Olympiques | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
| | | Halifax, Mooseheads | 4 | 131:59 | 39 | 36 | 3 | 0 | 1.36 | 0.923 | 1 | 1 | 0 | 0 |
| 3 | * | Philippe Desrosiers | Rimouski, Océanic | 4 | 189:19 | 92 | 86 | 6 | 0 | 1.90 | 0.935 | 2 | 1 | 0 | 0 |
| 4 | | Storm Phaneuf | Blainville-Boisbriand, Armada | 5 | 182:02 | 88 | 81 | 7 | 0 | 2.31 | 0.920 | 1 | 0 | 0 | 0 |
| 5 | | Carl Hozjan | Rimouski, Océanic | 3 | 170:27 | 92 | 84 | 8 | 1 | 2.82 | 0.913 | 2 | 1 | 0 | 0 |
| 6 | | Philippe Cadorette | Baie-Comeau, Drakkar | 4 | 238:54 | 94 | 82 | 12 | 0 | 3.01 | 0.872 | 2 | 2 | 0 | 0 |
| 7 | | Jacob Brennan | Acadie-Bathurst, Titan | 4 | 209:54 | 104 | 92 | 12 | 0 | 3.43 | 0.885 | 1 | 2 | 0 | 0 |
| 8 | * | William King | Shawinigan, Cataractes | 4 | 150:17 | 75 | 66 | 9 | 1 | 3.59 | 0.880 | 1 | 1 | 0 | 0 |
| 9 | | Brandon Whitney | Victoriaville, Tigres | 4 | 199:05 | 79 | 67 | 12 | 0 | 3.62 | 0.848 | 3 | 0 | 0 | 0 |
| 10 | | Domenic Graham | Drummondville, Voltigeurs | 5 | 237:33 | 112 | 97 | 15 | 0 | 3.79 | 0.866 | 1 | 1 | 0 | 1 |
| 11 | * | Eric Brassard | Gatineau, Olympiques | 4 | 179:41 | 77 | 65 | 12 | 0 | 4.01 | 0.844 | 1 | 1 | 0 | 1 |
| 12 | | Jacob Gervais-Chouinard | Sherbrooke, Phoenix (total)  | 4 | 209:22 | 106 | 92 | 14 | 0 | 4.01 | 0.868 | 1 | 2 | 0 | 0 |
| | | Rimouski, Océanic | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
| | | Sherbrooke, Phoenix | 4 | 209:22 | 106 | 92 | 14 | 0 | 4.01 | 0.868 | 1 | 2 | 0 | 0 |
| 13 | | Jack Flinn | Sherbrooke, Phoenix (total)  | 5 | 208:54 | 115 | 101 | 14 | 0 | 4.02 | 0.878 | 2 | 2 | 0 | 0 |
| | | Moncton, Wildcats | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
| | | Sherbrooke, Phoenix | 5 | 208:54 | 115 | 101 | 14 | 0 | 4.02 | 0.878 | 2 | 2 | 0 | 0 |
| 14 | * | Marvin Cüpper | Shawinigan, Cataractes | 3 | 149:02 | 93 | 83 | 10 | 0 | 4.03 | 0.892 | 1 | 1 | 0 | 0 |
| 15 | | Antoine Bibeau | PEI, Rocket | 4 | 168:46 | 85 | 73 | 12 | 0 | 4.27 | 0.859 | 1 | 1 | 0 | 0 |
| 16 | * | Simon Bergeron | Gatineau, Olympiques | 3 | 146:47 | 68 | 57 | 11 | 0 | 4.50 | 0.838 | 0 | 2 | 0 | 0 |
| 17 | * | Alexandre Bélanger | Rouyn-Noranda, Huskies | 4 | 186:08 | 67 | 53 | 14 | 0 | 4.51 | 0.791 | 1 | 0 | 0 | 1 |
| 18 | | Maxime Lagacé | PEI, Rocket | 3 | 138:49 | 79 | 68 | 11 | 0 | 4.75 | 0.861 | 0 | 2 | 0 | 0 |
| 19 | | Brandon Thibeau | Moncton, Wildcats | 3 | 150:15 | 76 | 63 | 13 | 0 | 5.19 | 0.829 | 2 | 1 | 0 | 0 |
Minimum 132 Minutes Played
* indicates Rookie, X indicates no longer on team