Streaks
Pre-Season 2012 - Goals
| | | | | | | | | |
| 1 | 4 | | Jean-Sébastien Dea | Rouyn-Noranda, Huskies | Aug 25, 2012 | present | 6 | 2 | 8 |
| 2 | 4 | | Jean-François Plante | Rimouski, Océanic | Aug 24, 2012 | Sep 7, 2012 | 4 | 1 | 5 |
| 3 | 3 | | Dmitrij Jaskin | Moncton, Wildcats | Sep 8, 2012 | present | 5 | 3 | 8 |
| 4 | 3 | | Allain Saulnier | Moncton, Wildcats | Aug 24, 2012 | Sep 8, 2012 | 5 | 0 | 5 |
| 5 | 3 | * | Anthony DeLuca | Rimouski, Océanic | Aug 17, 2012 | Aug 25, 2012 | 3 | 3 | 6 |
| 6 | 3 | | Alexandre Grandmaison | Shawinigan, Cataractes | Aug 31, 2012 | present | 3 | 0 | 3 |
| 7 | 2 | | Philippe Maillet | Victoriaville, Tigres | Sep 9, 2012 | present | 4 | 4 | 8 |
| 8 | 2 | | Matej Beran | PEI, Rocket | Sep 8, 2012 | Sep 14, 2012 | 4 | 2 | 6 |
| 9 | 2 | * | Patrik Zdrahal | Acadie-Bathurst, Titan | Aug 22, 2012 | Aug 31, 2012 | 4 | 2 | 6 |
| 10 | 2 | | Stefan Fournier | Halifax, Mooseheads | Aug 25, 2012 | Sep 7, 2012 | 4 | 1 | 5 |
| 11 | 2 | | Philippe Maillet | Victoriaville, Tigres | Aug 24, 2012 | Aug 31, 2012 | 4 | 1 | 5 |
| 12 | 2 | | Anthony Mantha | Val-d'Or, Foreurs | Aug 18, 2012 | Aug 25, 2012 | 4 | 1 | 5 |
| 13 | 2 | | Zach O'Brien | Acadie-Bathurst, Titan | Aug 31, 2012 | Sep 7, 2012 | 3 | 3 | 6 |
| 14 | 2 | | Anthony Duclair | Québec, Remparts | Aug 24, 2012 | present | 3 | 1 | 4 |
| 15 | 2 | | Thomas Gobeil | Baie-Comeau, Drakkar | Sep 7, 2012 | present | 3 | 1 | 4 |
| 16 | 2 | | Michael McNamee | Sherbrooke, Phoenix | Aug 26, 2012 | Aug 31, 2012 | 3 | 1 | 4 |
| 17 | 2 | * | Lukas Balmelli | Drummondville, Voltigeurs | Aug 31, 2012 | Sep 7, 2012 | 3 | 0 | 3 |
| 18 | 2 | | Yannick Veilleux | Moncton, Wildcats | Sep 14, 2012 | present | 3 | 0 | 3 |
| 19 | 2 | | Jérome Verrier | Drummondville, Voltigeurs | Aug 18, 2012 | Aug 24, 2012 | 3 | 0 | 3 |
| 20 | 2 | | Marcus Power | Rouyn-Noranda, Huskies | Sep 1, 2012 | present | 2 | 4 | 6 |
* indicates Rookie, X indicates no longer on team