| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| # | Date | Away | GF | Home | GF | Time | Venue | Crowd | Details |
|---|---|---|---|---|---|---|---|---|---|
| 855 | 2012-04-01 | Chicoutimi | 4 | Acadie-Bathurst | 3 | Final OT1 | Centre régional K.C. Irving | 1906 |
|
| 878 | 2012-04-06 | Halifax | 2 | Quebec | 4 | Final | Colisee Pepsi | 14053 |
|
| 857 | 2012-04-06 | Baie-Comeau | 3 | Saint John | 9 | Final | Harbour Station | 5390 |
|
| 871 | 2012-04-06 | Rimouski | 5 | Blainville-Boisbriand | 3 | Final | Centre d'excellence Sports Rousseau | 3250 |
|
| 864 | 2012-04-06 | Chicoutimi | 7 | Shawinigan | 6 | Final OT1 | Centre Bionest | 4161 |
|
| 865 | 2012-04-07 | Chicoutimi | 2 | Shawinigan | 7 | Final | Centre Bionest | 3844 |
|
| 872 | 2012-04-07 | Rimouski | 0 | Blainville-Boisbriand | 2 | Final | Centre d'excellence Sports Rousseau | 2917 |
|
| 858 | 2012-04-07 | Baie-Comeau | 2 | Saint John | 10 | Final | Harbour Station | 5010 |
|
| 879 | 2012-04-07 | Halifax | 3 | Quebec | 4 | Final OT1 | Colisee Pepsi | 12340 |
|
| 880 | 2012-04-10 | Quebec | 5 | Halifax | 3 | Final | Halifax Metro Centre | 8204 |
|
| 866 | 2012-04-10 | Shawinigan | 2 | Chicoutimi | 1 | Final | Centre Georges-Vézina | 3829 |
|
| 859 | 2012-04-10 | Saint John | 5 | Baie-Comeau | 2 | Final | Centre Henry-Leonard | 2531 |
|
| 873 | 2012-04-10 | Blainville-Boisbriand | 5 | Rimouski | 3 | Final | Colisee de Rimouski | 3815 |
|
| 881 | 2012-04-11 | Quebec | 1 | Halifax | 2 | Final | Halifax Metro Centre | 7878 |
|
| 867 | 2012-04-11 | Shawinigan | 1 | Chicoutimi | 2 | Final | Centre Georges-Vézina | 3811 |
|
| 860 | 2012-04-11 | Saint John | 5 | Baie-Comeau | 3 | Final | Centre Henry-Leonard | 2364 |
|
| 874 | 2012-04-11 | Blainville-Boisbriand | 3 | Rimouski | 4 | Final OT1 | Colisee de Rimouski | 3711 |
|
| 882 | 2012-04-13 | Quebec | 2 | Halifax | 3 | Final | Halifax Metro Centre | 9664 |
|
| 868 | 2012-04-13 | Chicoutimi | 3 | Shawinigan | 7 | Final | Centre Bionest | 4470 |
|
| 875 | 2012-04-13 | Rimouski | 2 | Blainville-Boisbriand | 3 | Final | Centre d'excellence Sports Rousseau | 3250 |
|
| 869 | 2012-04-15 | Shawinigan | 0 | Chicoutimi | 2 | Final | Centre Georges-Vézina | 4690 |
|
| 876 | 2012-04-15 | Blainville-Boisbriand | 2 | Rimouski | 3 | Final | Colisee de Rimouski | 5062 |
|
| 883 | 2012-04-16 | Halifax | 5 | Quebec | 2 | Final | Colisee Pepsi | 11781 |
|
| 870 | 2012-04-17 | Chicoutimi | 3 | Shawinigan | 2 | Final | Centre Bionest | 4657 |
|
| 884 | 2012-04-17 | Halifax | 5 | Quebec | 4 | Final OT1 | Colisee Pepsi | 11093 |
|
| 877 | 2012-04-17 | Rimouski | 5 | Blainville-Boisbriand | 4 | Final | Centre d'excellence Sports Rousseau | 3250 |
|
| 892 | 2012-04-20 | Rimouski | 4 | Halifax | 1 | Final | Halifax Metro Centre | 10595 |
|
| 885 | 2012-04-20 | Chicoutimi | 1 | Saint John | 4 | Final | Harbour Station | 5588 |
|
| 893 | 2012-04-21 | Rimouski | 5 | Halifax | 4 | Final | Halifax Metro Centre | 10595 |
|
| 886 | 2012-04-22 | Chicoutimi | 2 | Saint John | 5 | Final | Harbour Station | 5629 |
|
| 894 | 2012-04-24 | Halifax | 4 | Rimouski | 3 | Final | Colisee de Rimouski | 4725 |
|
| 887 | 2012-04-24 | Saint John | 4 | Chicoutimi | 5 | Final OT1 | Centre Georges-Vezina | 4649 |
|
| 895 | 2012-04-25 | Halifax | 3 | Rimouski | 1 | Final | Colisee de Rimouski | 4759 |
|
| 888 | 2012-04-26 | Saint John | 3 | Chicoutimi | 2 | Final OT1 | Centre Georges-Vezina | 4701 |
|
| 896 | 2012-04-27 | Halifax | 0 | Rimouski | 9 | Final | Colisee de Rimouski | 4878 |
|
| 889 | 2012-04-28 | Chicoutimi | 3 | Saint John | 4 | Final OT1 | Harbour Station | 6311 |
|
| 897 | 2012-04-29 | Rimouski | 3 | Halifax | 2 | Final OT1 | Halifax Metro Centre | 10595 |
|
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Be the first to know what's happening in the QMJHL